Kyocera TASKalfa 6002i
KSh 150,000 Original price was: KSh 150,000.KSh 120,000Current price is: KSh 120,000.
- Up to 60/30 pages per minute A4/A3 in Black & White
- Highly productive colour scanning.
- Comprehensive support for state-of-the-art mobile communications.
- Efficient and reliable long-life components.
- Flexible paper-handling from A6 up to SRA3 and beyond.
- Print / copy / scan
- Auto duplex
- Network enabled
- ARDF
- Toner yields 35,000 pages
Main Specifications
Model | TASKalfa 4002i | TASKalfa 5002i | TASKalfa 6002i | ||
---|---|---|---|---|---|
Main Function | Copy, Print, Scan, Fax (Optional) | ||||
Writing Method | Semiconductor Laser | ||||
CPU | T1024 (Dual Core) 1.2GHz | ||||
Print Speed (A4) (Mono) | 40 cpm | 50 cpm | 60 cpm | ||
Scanning Speed (A4) 300dpi | DP-7100(Mono/Color) | Simplex | 80/80 ipm | ||
Duplex | 48/48 ipm | ||||
Scanning Speed (A4) 300dpi Dual Scan | DP-7110(Mono/Color) | Simplex | 100/100 ipm | ||
Duplex | 180/180 ipm | ||||
Memory | Standard 4GB (Max. 4GB) | ||||
SSD/HDD Capacity | SSD 8GB (Standard) / HDD 320GB (Optional) | ||||
Warm Up Time | 17 seconds | ||||
Paper Capacity | Standard | 2 x 500 sheets (Cassette) + 150 sheets (MPT) | |||
Maximum | 7,150 sheets (Main Unit + 2 x 1,500 sheets PF-7110 x1 + 3,000 sheets PF-7120 x1 + MPT) | ||||
Paper Size | Cassette | Min. A6R ā Max. SRA3(320mm x 450mm); Cassette 1 Min. A6R ā Max. A4R (Legal) | |||
MPT | Min. A6R ā Max. SRA3(320mm x 450mm) & Banner Print of 1,220mm | ||||
Paper Weight | Cassette | 52 ā 300 g/m2 | |||
MPT | 52 ā 300 g/m2 | ||||
Duplex Printing | Paper size: A6R ā SRA3(320mm x 450mm); Paper weight: 64 – 256 g/m2 | ||||
Output Capacity | Max. 500 sheets + 100 sheets face-down with Inner Job Separator | ||||
Control Panel | 9 inch Color Touch LCD Panel | ||||
Dimension (W x D x H) (Main Unit) | 602mm x 665mm x 790mm | ||||
Weight (Main Unit) | Approx. 82 kg | ||||
Power Consumption(Standard configuration) | Copy/Print Mode | 610W or less | 710W or less | 820W or less | |
Stand-by Mode | 40W or less | ||||
Energy Saver | 1.0W or less | ||||
Noise(ISO7779/ ISO9296) | Copy/Print Mode | 70dB(A) | 71dB(A) | 73dB(A) | |
Stand-by Mode | 35dB(A) |
Copy Functions (Standard)
Model | TASKalfa 4002i | TASKalfa 5002i | TASKalfa 6002i | |
---|---|---|---|---|
Copy Size | Max. A3 (Legal) ā Min. A6R | |||
Resolution | 600 x 600 dpi | |||
First Copy Time (Mono) | 4.5 seconds | 3.7 seconds | 3.4 seconds | |
Zoom Ratio | Manual | 25% ā 400% (1% per Step) | ||
Pre-defined | 7R5E | |||
Multiple Copy | 1 ā 999 |
Print Functions (Standard)
Model | TASKalfa 4002i | TASKalfa 5002i | TASKalfa 6002i | |
---|---|---|---|---|
Resolution | 1,200 x 1,200 dpi; 4,800 equivalent x 1,200 dpi level | |||
PDL | PRESCRIBE, PCL6 (PCL-XL, PCL 5e), KPDL3 (Postscript 3 compatible), XPS, OpenXPS, PDF Direct Print Ver. 1.7 | |||
First Print Out Time (Mono) | 5.1 seconds | 4.3 seconds | 3.8 seconds | |
Supported Protocol | TCP/IP, NetBEUI, FTP, Port 9100, LPR, IPP, IPP over SSL/TLS, WSD Print, Apple Bonjour | |||
Operating System Supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2,
Windows Vista, Windows 7, Windows 8, Windows 8.1; Apple Macintosh OS X 10.5 or later; Linux |
|||
Interface | USB 2.0 High Speedx1; Ethernet 10BASE-T/100BASE-TX/1000BASE-T; USB Host Interface (USB Host)x4; NFC TAGx1 | |||
USB Memory Printing Format | TIFF, JPEG, PDF, XPS | |||
Mobile Printing | AirPrint, Mopria, Kyocera Mobile Print |
Scan Functions (Standard)
Model | TASKalfa 4002i | TASKalfa 5002i | TASKalfa 6002i | |
---|---|---|---|---|
Color Selection | Auto Color (Color/Gray); Auto Color (Color/B&W); Full Color; Grayscale; Black & White | |||
Resolution | 600dpi, 400dpi, 300dpi, 200dpi, 200x400dpi, 200x100dpi | |||
File Format | TIFF, JPEG, XPS, OpenXPS, PDF (MMR/JPG compression/High-compression PDF),PDF/A, Encrypted PDF, Searchable PDF (Optional) | |||
Image Type Mode | Text, Photo, Text + Photo, Text (Fine Line) | |||
Transmission Type | Scan to SMB; Scan to E-mail; Scan to FTP or FTP over SSL; Scan to USB; TWAIN Scan; WSD Scan | |||
Address Storage | 2,000 addresses (Common address list), 500 groups (Group address list) |
Fax Functions (Optional)
Model | TASKalfa 4002i | TASKalfa 5002i | TASKalfa 6002i | |
---|---|---|---|---|
Original Size | Max. A3 (Legal) ā Min. A6 | |||
Coding Method | MMR, MR, MH, JBIG | |||
Transmission Speed | 33.6 kpbs | |||
Memory | 12MB | |||
DUAL FAX / Network FAX | Yes |
Brand |
Kyocera |
---|---|
Condition |
Refurbished |
Maximum Paper Size |
A3 |
Output Color |
Color Photocopier |
Printing Speed |
56 – 60 Copies per Min |
You must be logged in to post a review.
SHIPPING & DELIVERY
At Etech Global Office Solutions, we strive to provide our customers with convenient and reliable delivery options. We offer both door delivery and a pick-up station to cater to your needs.
Door Delivery
Enjoy the convenience of having your orders delivered straight to your doorstep. Our door delivery service ensures that your purchases reach you safely and promptly.
Key Points:
- Coverage: We deliver to all accessible locations within our service area.
- Timing: Delivery times may vary based on your location and the availability of the products ordered. You will receive an estimated delivery time when your order is confirmed.
- Shipping Costs: The shipping costs for door delivery are determined by our company and are calculated based on various factors, including the weight and size of the package, as well as the delivery location. These costs will be clearly communicated to you at the time of checkout.
- Payment: Clients are responsible for paying the shipping costs. Payment details and methods will be provided during the order process.
Pick-Up Station
For those who prefer to pick up their orders, we offer a convenient pick-up station located at our store.
Pick-Up Location:
Room G42, Ground Floor, Uchumi Business Centre, Nakuru Town
Key Points:
- Availability: Orders can be picked up during our storeās operating hours. Please check our website or contact us for the latest information on our opening times
- Notification: You will receive a notification once your order is ready for pick-up. Please bring a copy of your order confirmation and a valid ID when collecting your items.
- Cost: There is no additional cost for picking up your order from our pick-up station.
- General Information Tracking: You will receive tracking information via email or SMS once your order has been dispatched. This allows you to monitor the progress of your delivery.
- Support: If you have any questions or concerns about your shipping and delivery, our customer support team is here to help. Please contact us at info@etech.co.ke or call 0720 224770.
We are committed to providing you with the best possible service and ensuring that your shopping experience with us is smooth and satisfying. Thank you for choosing Etech Global Office Solutions.
Related products
Konica Minolta Bizhub C360 Photocopier
Kyocera FS-6025MFP
Kyocera FS-6030MFP
Kyocera KM-2050
Kyocera TASKalfa 221
- Up to 22 pages A4 and 10 pages A3 per minute
- Time to first copy: 5.7 seconds or less
- Standard network print function
- Optional duplex unit for cost-saving double-sided printing
- 50-sheet duplex document processor for effortless copying, scanning and faxing
- 600 dpi laser technology for crisp text and realistic photos
- 700-sheet paper capacity standard, upgradable to 1,300 sheets
- Long-life components for exceptional efficiency and reliability
Reviews
There are no reviews yet.