Product Overview
Technical Specifications
Technology | Kyocera TASKalfa Laser MFP |
Control Panel Type | 9″ Color TSI |
Product Category | A3 B&W MFP |
Functions (Print / Scan / Copy / Fax) | Print/Scan/Copy/Fax |
Engine Speed | 35 ppm B&W |
Warm-up Time | 18 Seconds |
First Page Out Time (print/copy) | Print: 4.2 Seconds B&W
Copy: 3.6 Seconds B&W |
Resolution | 9600 x 600 dpi |
Bit Depth | 8 Bit |
CPU | Freescale QorIQ T1024 (Dual Core) / 1.0GHz |
Memory (std/max) | Standard: 2 GB RAM
Maximum: 2 GB RAM |
Hard Disk Drive (Standard / Optional) | Standard: 320 GB HDD and 8 GB SSD |
Electrical Requirements | 120V: 60Hz, 11.6A; 220-240V: 50Hz, 6.3A |
Dimensions (W x D x H) | 59.4 cm x 69.6 cm x 68.1 cm |
Mainframe Weight | 127.9 lbs |
Maximum Monthly Duty Cycle | 150,000 Pages Per Month |
Maximum average monthly print volume | NULL |
Power Consumption | Typical Electricity Consumption (TEC): 120V: 2.1 kWh/week; 220V: 2 kWh/week |
Input Capacity (std/max) | Standard: 1,100 Sheets
Maximum: 4,100 Sheets |
Output Capacity (std / max) | Standard: 250 Sheets
Maximum: 3,000 Sheets |
Paper Sources (std / max) | Standard: 2 Trays + 1 MPT
Maximum: 4 Trays + 1 MPT |
Maximum Paper Size | 11″ x 17″ |
Supported Paper Weights | Trays: 16 lb Bond – 90 lb Index
MPT: 12 lb Bond – 140 lb Index |
Input Materials | Plain Paper, Bond Paper, Recycled Paper, Envelopes, Cardstock, Transparencies, Labels |
Standard Interface | 10/100/1000BaseTX, Hi-Speed USB 2.0, 4 USB Host Interfaces, 2 Expansion Slots |
Reviews
There are no reviews yet.